Choose Your Plan | StarterFor individuals and small teams looking to automate basic procurement processes | ProfessionalFor medium and large-sized businesses | EnterpriseFor large organizations with enhanced procurement processes |
|---|---|---|---|
| No. Of Admin Users | 1 | 3 | 5 |
| No. Of Non Administrative Users | 3 | 5 | 10 |
| No. Of Participants Can Be Onboarded | 50 | 250 | 500 |
| No. Of Events | 10 | 50 | 250 |
| Max Lots Per Event | 5 | 10 | 25 |
| Max Items Per Lot | 25 | 50 | 100 |
| Max Participants Per Event | 25 | 50 | 100 |
| SOURCING MODULES | |||
| Supplier Management (Standard) | |||
| Request For Quote (RFQ) | |||
| Request for Information / Surveys (RFI) | |||
| Quick Quote | - | - | |
| E-Auctions | |||
| Quick E-Auctions | - | - | |
| Requisitions | - | ||
| Award | |||
| Platform Product Catalogue + Custom Categorization | |||
| COLLABORATION | |||
| Template Library | |||
| Document Management & Storage | |||
| Email Notifications | |||
| Third Party ERP Integration Ready | - | - | |
| ENHANCED REPORTING | |||
| Standard Reports | |||
| Excel Data Exports | - | ||
| Custom Reports (At Extra Cost) | - | - | |
| ADMINISTRATION | |||
| Dedicated URL + Custom Branding I.E. Subdomain To Procuresuite.Io With Hero Image Graphics - Colour Theme Options | |||
| Vanity URL | - | - | |
| Customized Email Communication | - | - | |
| Sourcing Event Creation Using Excel | - | - | |
| SUPPORT | |||
| Access To Customer Support | Email + Phone | Email + Phone | |
| Ticketing System | |||
| Account & Customer Success Team | - | - | |
| ADD ONS | |||
| Pack Of Additional Admin Users | 1 | 3 | 5 |
| Pack Of Additional Non Admin Users | 3 | 5 | 10 |
| Pack Of Additional Events | 5 | 10 | 25 |
For individuals and small teams looking to automate basic procurement processes
For medium and large-sized businesses
For large organizations with enhanced procurement processes