Choose Your Plan | StarterFor individuals and small teams looking to automate basic procurement processes | ProfessionalFor medium and large-sized businesses | EnterpriseFor large organizations with enhanced procurement processes |
|---|---|---|---|
| SOURCING MODULES | |||
| Supplier Management (Standard) | |||
| Supplier Experience Management (SXM) | - | - | |
| Request For Quote (RFQ) | |||
| Request for Information / Surveys (RFI) | |||
| Quick Quote | |||
| E-Auctions | - | ||
| Quick E-Auctions | - | ||
| Contract Management | - | ||
| Requisitions | |||
| Award | |||
| P.O & Invoice Management | - | ||
| AI Analytics (Intelligent Extraction & Evaluation AI) | - | - | |
| 2/3 Way Match | - | ||
| Task Management | - | ||
| COLLABORATION | |||
| Event Template Library | |||
| Document Management & Storage | |||
| Messaging | - | ||
| Email Notifications | |||
| Third Party ERP Integration Ready | - | * | ** |
| ENHANCED REPORTING | |||
| Standard Reports | |||
| Excel Data Exports | |||
| ADMINISTRATION | |||
| Dedicated URL | |||
| Custom Branding i.e. subdomain to procuresuite.io with Hero Image Graphics - Colour Theme Options | - | ||
| Vanity URL | - | - | |
| White Label | - | - | |
| Customized Email Communication | - | - | |
| Customized Workflows | - | - | |
| Sourcing Event Creation Using Excel | - | ||
| SUPPORT | |||
| Access To Customer Support | Email + Phone | Email + Phone | |
| Ticketing System | |||
| Designated Account & Customer Success Team | - | - | |
For individuals and small teams looking to automate basic procurement processes
For medium and large-sized businesses
For large organizations with enhanced procurement processes
* Ready to integrate with standard accounting packages (Tally, QuickBooks, Xero).
** Deep ERP Connectors: Integrate with Enterprise ERP Systems (SAP (S/4HANA, ECC), Oracle (NetSuite, Cloud ERP), Microsoft Dynamics 365)